<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensic Technology Group</title>
	<atom:link href="http://www.ftg.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ftg.cc</link>
	<description>Forensic Technology Group</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Despicable Hotels in RajaKamar.Com Vouchers</title>
		<link>http://www.ftg.cc/despicable-hotels-in-rajakamar-com-vouchers/</link>
		<comments>http://www.ftg.cc/despicable-hotels-in-rajakamar-com-vouchers/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Despicable Hotels in RajaKamar.Com Vouchers]]></category>

		<guid isPermaLink="false">http://www.ftg.cc/?p=20</guid>
		<description><![CDATA[Voucher Hotel Murah di RajaKamar.Com &#8211; garish incident with a accolade challenge seo rather great and can make investments benefit nyantai-star hotels. Hotel through star facilities, on hand in all big cities in Indonesia. The challenge is detained by the rajakamar.com.challenge through KW ticket lodge Deals in RajaKamar.Com not detained solely for the pertandingkan, but [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a title="Voucher Hotel Murah di RajaKamar.Com" href="http://cucok.com/voucher-hotel-murah-di-rajakamar-com/">Voucher Hotel Murah di RajaKamar.Com</a></strong></span> &#8211; garish incident with a accolade challenge seo rather great and can make investments benefit nyantai-star hotels. Hotel through star facilities, on hand in all big cities in Indonesia. The challenge is detained by the rajakamar.com.challenge through KW ticket lodge Deals in RajaKamar.Com not detained solely for the pertandingkan, but too as a earnings of encouragement very soon imagine in a appraisal by thousands of bloggers in Indonesia. mechanical about the discount hotel accommodation are extend all through Indonesia and flat abroad.despicable Hotels contribution Vouchers challenge in RajaKamar.Com too awfully big the sum accolade of 20 million is built-in facilities berbitang lodge stays,</p>
<p>Winner: Cash USD. 5.000.000, &#8211; + hotel voucher<br />
Second rest coins USD. 3.000.000, &#8211; + lodge voucher<br />
Champion III: hard cash USD. Rp. 2.000.000, &#8211; + lodge voucher<br />
Champion: IV s / d X: hard cash USD. 500.000, &#8211; + lodge voucher</p>
<p>How, exaggerated help known to the seo challenge victor resolve be. fine are you in the offing designed for prior to it&#8217;s more than sport sundul neh KW RajaKamar.Com Hotel coupon particular survived to wrestle. <span style="text-decoration: underline;"><strong><a title="not expensive Hotels in RajaKamar.Com Vouchers" href="http://realmedia.biz/not-expensive-hotels-in-rajakamar-com-vouchers/">not expensive Hotels in RajaKamar.Com Vouchers</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftg.cc/despicable-hotels-in-rajakamar-com-vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic Will Launches Tablet ViewPad 10e</title>
		<link>http://www.ftg.cc/viewsonic-will-launches-tablet-viewpad-10e/</link>
		<comments>http://www.ftg.cc/viewsonic-will-launches-tablet-viewpad-10e/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ftg.cc/?p=14</guid>
		<description><![CDATA[ViewSonic Will Launches Tablet ViewPad 10e.ViewSonic ViewPad terbarudi 10e is the world&#8217;s Android tablets for complaint by a Taiwanese company. 10e 7e ViewPad who joined the existing and recently seen at the end of affordable tablet line-up companies. Affordable Tablet makes sacrifices along the way and usually it&#8217;s the screen that suffers. However, in case [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ftg.cc/viewsonic-will-launches-tablet-viewpad-10e/">ViewSonic Will Launches Tablet ViewPad 10e</a>.ViewSonic ViewPad terbarudi 10e is the world&#8217;s Android tablets for complaint by a Taiwanese company. 10e 7e ViewPad who joined the existing and recently seen at the end of affordable tablet line-up companies.</p>
<p>Affordable Tablet makes sacrifices along the way and usually it&#8217;s the screen that suffers. However, in case you get 10e ViewPad IPS 9.7-inch screen with 1024 x 768. The inclusion of IPS (in plane switching) must mean display offers better viewing angles than other tablet is positioned at the affordable end of the market.</p>
<p>It gives you the density aspect, resolution and pixels are the same as the iPad 2 and we have high expectations for performance, as this technology has been removed from the monitor of the company. It also offers 400nits, so it should perform better than some rivals in sunny conditions.<span id="more-14"></span></p>
<p>examples of some of its features:<br />
ViewSonic is ready to release the Android ViewPad 10e tablets. Measuring 241.6mm x 188.6mm x 9.1mm and Weighing 620 grams, this budget-friendly tablet is equipped with a 9.7-inch IPS display with a 1024 x 768 resolution, a 1GHz Cortex A8 processor, a 512MB of RAM, a front-facing 1.3 -megapixel camera, a 4GB of internal memory and a 5400mAh Li-Poly battery. The tablet runs on Android&#8217;s Gingerbread OS 2.3. There is also a microSD card slot for storage expansion. The ViewPad 10e provides Several connectivity options include a mini-HDMI, a Micro-USB, a 3.5mm headphone jack, Wi-Fi b / g / n and Bluetooth 3.0</p>
<p>thanks for <a href="http://www.ftg.cc/viewsonic-will-launches-tablet-viewpad-10e/">ViewSonic Will Launches Tablet ViewPad 10e</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftg.cc/viewsonic-will-launches-tablet-viewpad-10e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Z5761 specs</title>
		<link>http://www.ftg.cc/acer-aspire-z5761-specs/</link>
		<comments>http://www.ftg.cc/acer-aspire-z5761-specs/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ftg.cc/?p=9</guid>
		<description><![CDATA[Acer Aspire Z5761 specs. Although we are still very big fan all-in-one Apple desktop computer, the iMac, we can not help but Acer is the latest and greatest champions in the same category, Z5761 Aspire.Untuk about 1300 smackers, you will get a screen 23-inch full HD, your choice of two genes i5-2400s Intel Core, Core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ftg.cc/wp-admin/www.ftg.cc/acer-aspire-z5761-specs">Acer Aspire Z5761 specs</a>. Although we are still very big fan all-in-one Apple desktop computer, the iMac, we can not help but Acer is the latest and greatest champions in the same category, Z5761 Aspire.Untuk about 1300 smackers, you will get a screen 23-inch full HD, your choice of two genes i5-2400s Intel Core, Core i5-2500s Core, or Core i7-2600s, up to 1.5TB of storage, NVIDIA GeForce GT440, GT435M, or GT420 graphics and the option to add a hybrid TV tuner. There is of course WiFi b / g / n, Gigabit Ethernet, both of which should be enough to stream movies and other content on the Net, just as long as you do not opt ​​for Blu-ray player to experience the full hi-def, though they are not mutually exclusive. Rounding things out are 8 USB 2.0 ports (sadly there is no 3.0), Bluetooth 2.1 and Acer Clear.fi technology that connects you with the Acer compatible devices without requiring cables.<br />
The Aspire Z5761 is set to hit UK shelves in May, but we probably can expect in the State at the same time.<span id="more-9"></span></p>
<p><strong><em> </em></strong></p>
<p><strong><em>Acer</em></strong><strong><em> Aspire Z5761 Sample specifications</em></strong>:<strong><br />
</strong><br />
- Full HD screen with a 5ms response time and 16:9 aspect ratio<br />
- Intel Turbo Boost Technology 2.0<br />
- NVIDIA GeForce GT440, GT435M, or graphics GT420<br />
- Up to 8GB DDR3 memory<br />
- Up to 1.5TB of hard drive space<br />
- Blu-ray Disc optical drive (optional)<br />
- 802.11b/g/n Wi-Fi<br />
- Gigabit LAN<br />
- Bluetooth 2.1 (optional)<br />
- Built-in webcam and microphone<br />
- TV tuner card (optional)<br />
- Integrated stereo speaker system 5W<br />
- Dolby Home Theater audio v4<br />
- Connectivity: Eight USB ports, multi-in-one card reader</p>
<p>This is one of the PCs are impressive and we imagine this will be a computer that will appear in a number of offices in the world. maybe the PC is excellent for office.</p>
<p>Your favorite pastime comes to life on your desktop with Blu-ray drive and NVIDIA graphics 1GB. Enjoy online chatting face to face with the Acer HD webcam and microphone built-in.</p>
<p>Processor Type: Core i5<br />
Processor Speed ​​(GHz): 2.50<br />
Installed RAM (GB): 6<br />
Hard Drive Size: 1TB<br />
Graphic Card Memory (MB): 1GB<br />
<a href="http://www.ftg.cc/wp-admin/www.ftg.cc/acer-aspire-z5761-specs">Acer Aspire Z5761</a>, touch screen all-in-one desktop PC has just launched in Australia and New Zealand and is set to launch in North America and Britain in early May. may be the current price is $ 1,300 but Acer is rumored to have not been confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftg.cc/acer-aspire-z5761-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should I buy in the computer field?</title>
		<link>http://www.ftg.cc/what-should-i-buy-in-the-computer-field/</link>
		<comments>http://www.ftg.cc/what-should-i-buy-in-the-computer-field/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ftg.cc/?p=5</guid>
		<description><![CDATA[What should I buy in the computer field?  This is the a good number common inquiry so as to citizens include while they call the concerning PC Hardware / Reviews position is come again? processor be supposed to I Buy?&#8221;. In arrange to enhanced answer this question, this questionnaire has been put together. from end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ftg.cc/what-should-i-buy-in-the-computer-field">What should I buy in the computer field?</a>  This is the a good number common inquiry so as to citizens include while they call the concerning PC Hardware / Reviews position is come again? processor be supposed to I Buy?&#8221;. In arrange to enhanced answer this question, this questionnaire has been put together. from end to end questions on the subject of funds CPU applications and custom it motivation try to determine the best computer to game your wants.found the Questionnaire</p>
<p><strong><em>What to Expect</em></strong></p>
<p>The survey determination assortment between 10 and 13 questions in distance end to end. both question is obtainable as a solitary web piece of paper with what&#8217;s more on its own or multiple answers. Single reply questions spirit mechanically shipment the next problem. Multiple selection questions resolve want the selection of all germane answers followed by the &#8220;Next&#8221; badge to move to the next question. a number of questions may as well surround some additional book amid the inquiry and answers to clarify come again? is human being asked.</p>
<p>Once all of the questions are answered, a consequences side free &#8220;Your elected structure willpower be displayed. On this folio motivation be two sections. The original piece motivation person&#8217;s name the sort of CPU to top suits your procedure and financial statement. Following this determination be a link to a selection of the greatest computers to game this sort of central processing unit. For a good number people, this is all they willpower necessitate.<span id="more-5"></span></p>
<p>The subsequent piece will present a set of optional rider obtainable in a board. This determination rupture down the provision by class and optional objects to appear for. a number of of the entries in the table will contain relations to extra comprehensive in rank or selections about the known condition.each and every one relatives presented on the consequences page are designed to unbolt the applicable sheet in a new window so it is not necessary to constantly shift back and forwards sandwiched between your outcome and additional in order.</p>
<p><strong><em>Disclaimer</em></strong></p>
<p>While a lot of attempt was put keen on this opinion poll here resolve be some instances wherever the consequences may not be what did you say? you anticipate. In nearly everyone cases, this motivation be due to the differences in the financial statement and the wished-for use of the computer. loads of of the nearly everyone superior computing everyday jobs such as making a bet or desktop videocassette determination necessitate additional classy gear not set up in the budget systems or yet a few of the additional mainstream computers. as a result a processor planned in the best assortment for the category may not encompass all the skin tone planned in the recommended stipulation.</p>
<p><strong><em>Requirements</em></strong></p>
<p>In sort to go from end to end this survey you will require to be <a href="http://www.ftg.cc/">administration</a> a browser so as to has JavaScript curved on. If this meaning is twisted sour the first question will be displayed, but you will be powerless to respond the problem or carry on on to the extra questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftg.cc/what-should-i-buy-in-the-computer-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parks Conservation Association rallies public support for park funding</title>
		<link>http://www.ftg.cc/national-parks-conservation-association-rallies-public-support-for-park-funding/</link>
		<comments>http://www.ftg.cc/national-parks-conservation-association-rallies-public-support-for-park-funding/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.ftg.cc/national-parks-conservation-association-rallies-public-support-for-park-funding/</guid>
		<description><![CDATA[The National Parks Conservation Association wants the U.S. government to stop cutting critical funding to national parks &#8211; and apparently many Americans agree. Earlier this week, the NPCA announced that it had garnered more than 105,000 signatures from its supporters asking Congress to put an end to budget cuts to the National Park Service, asserting [...]]]></description>
			<content:encoded><![CDATA[<div class="postbody"><a rel="nofollow" target="_blank" href="https://picasaweb.google.com/116240874263673682878/Montana2010BeartoothPassAndYellowstone#5513224826048813906"><img alt="The National Parks Conservation Association has generated 105,000 signatures" src="http://www.blogcdn.com/www.gadling.com/media/2011/08/dsc0500.jpg" style="border-width:1px;border-style:solid;margin:4px;float:right;"/></a>The <a rel="nofollow" target="_blank" href="http://www.npca.org/">National Parks Conservation Association</a> wants the U.S. government to stop cutting critical funding to <a rel="nofollow" target="_blank" href="http://www.gadling.com/search/?q=national%20parks">national parks</a> &ndash; and apparently many Americans agree. Earlier this week, the <a rel="nofollow" target="_blank" href="http://www.gadling.com/search/?q=NPCA">NPCA</a> announced that it had garnered more than 105,000 signatures from its supporters asking Congress to put an end to budget cuts to the <a rel="nofollow" target="_blank" href="http://www.gadling.com/tag/NationalParkService/">National Park Service</a>, asserting that those cuts that are endangering the future of parks.</p>
<p>Back in May, the NPCA kicked off its<span style="text-decoration:underline;"> <a rel="nofollow" target="_blank" href="http://www.npca.org/protecttheparks/">National Parks Protection Project</a></span> which was designed to educate members of Congress and the American public about the importance of proper funding for the national parks. When that initiative got underway, an <a rel="nofollow" target="_blank" href="https://secure.npca.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=535">online petition</a> was also included, with the goal of attaining 100,000 signatures asking the government to stop slashing funding to the parks. After all, the NPCA points out, the Park Service&#8217;s budget is just one-thirteenth of one percent of the total federal budget.</p>
<p>For that relatively small amount of money, the national parks generate quite a return on the investment. Not only does that funding go toward protecting and promoting the most amazing park system in the world, it also has an important impact on the communities that surround those parks. It is estimated that the national parks are responsible for contributing more than $13 billion to local economies each year while also creating nearly 270,000 private-sector jobs.</p>
<p>Now, just over three months after the petition went online, the NPCA has not only met its goal, but exceeded it. In fact, the organization&#8217;s president, Tom Kiernan, has said &#8220;This is by far the most successful petition drive we&#8217;ve ever had &ndash; in nearly 100 years of operations &ndash; and it&#8217;s time for Congress to take notice of how many people have joined this effort.&#8221;</p>
<p>I tend to agree with Kiernan. The national parks are a fantastic resource and one that we need to protect for future generations to enjoy as well. Unfortunately, budget cuts have made those efforts incredibly challenging. But considering what the parks give back to us, both tangibly and intangibly, perhaps it is time to stop looking solely at the bottom line.
<div id="continued"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ftg.cc/national-parks-conservation-association-rallies-public-support-for-park-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.ftg.cc/hello-world/</link>
		<comments>http://www.ftg.cc/hello-world/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftg.cc/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftg.cc/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

